Vented Plastic Crates
Product | Ext. Length (mm) | Ext. Width (mm) | Ext. Height (mm) | Int. Length (mm) | Int. Width (mm) | Int. Height (mm) | Features | Volume (L) | Load (kg) | ||
C2GP5528FV | 550 | 367 | 285 | 522 | 339 | 274 | Folding Vented | 48 | 30 | ||
48L folding (collapsible) vented plastic container. Rent start from USD$0.02/crate/day! | |||||||||||
C2GP6426FV | 600 | 400 | 259 | 572 | 376 | 251 | Folding Vented | 55 | 20 | ||
55L folding (collapsible) vented plastic container box. Rent start from USD$0.02/crate/day! | |||||||||||
C2GP6422FV | 600 | 400 | 219 | 576 | 372 | 210 | Folding Vented | 46 | 20 | ||
46L folding (collapsible) vented plastic container. Rent start from USD$0.02/crate/day! | |||||||||||
C2GP6421FV | 600 | 400 | 210 | 570 | 370 | 200 | Folding Vented | 42 | 20 | ||
42 liters folding (collapsible) vented plastic container. Rent start from USD$0.02/crate/day! | |||||||||||
C2GP103-10FV | 550 | 370 | 190 | 520 | 340 | 180 | Folding Vented | 34 | 17 | ||
34L folding vented plastic container. Rent start from USD$0.008/crate/day! | |||||||||||
Product | Ext. Length (mm) | Ext. Width (mm) | Ext. Height (mm) | Int. Length (mm) | Int. Width (mm) | Int. Height (mm) | Features | Volume (L) | Load (kg) | ||
C2GP3719FV | 367 | 275 | 190 | 339 | 247 | 181 | Folding Vented | 15 | 15 | ||
15L folding (collapsible) vented plastic container. Rent start from USD$0.01/crate/day! | |||||||||||
C2GP5519FV | 550 | 367 | 190 | 522 | 339 | 181 | Folding Vented | 32 | 16 | ||
32L folding (collapsible) vented plastic box container. Rent start from USD$0.02/crate/day! | |||||||||||
C2GP6418FV | 600 | 400 | 185 | 576 | 376 | 176 | Folding Vented | 39 | 18 | ||
39L folding vented plastic container. Rent start from USD$0.02/crate/day! | |||||||||||
C2GP6416FV | 600 | 400 | 160 | 570 | 370 | 153 | Folding Vented | 32 | 18 | ||
32L folding (collapsible) vented plastic container. Rent start from USD$0.01/crate/day! | |||||||||||
C2GP6415FV | 600 | 400 | 150 | 576 | 376 | 141 | Folding Vented | 31 | 15 | ||
31L folding (collapsible) vented plastic container. Rent start from USD$0.02/crate/day! | |||||||||||
Product | Ext. Length (mm) | Ext. Width (mm) | Ext. Height (mm) | Int. Length (mm) | Int. Width (mm) | Int. Height (mm) | Features | Volume (L) | Load (kg) | ||
C2GP6414FV | 600 | 400 | 143 | 570 | 370 | 133 | Folding Vented | 28 | 14 | ||
28L folding (collapsible) vented plastic container box. Rent start from USD$0.01/crate/day! | |||||||||||
C2GP6411FV | 600 | 400 | 115 | 576 | 376 | 106 | Folding Vented | 23 | 10 | ||
23L folding (collapsible) vented plastic container. Rent start from USD$0.02/crate/day! | |||||||||||
C2GP1027-13V | 608 | 405 | 435 | 454 | 365 | 420 | Vented | 81 | 41 | ||
81L vented stack and nest plastic container. Rent start from USD$0.03/crate/day! | |||||||||||
C2GP201-00V | 745 | 535 | 335 | 715 | 510 | 315 | Vented | 102 | 51 | ||
Poultry cage. Rent start from USD$0.06/cage/day! | |||||||||||
C2GP105-00V | 547 | 375 | 327 | 510 | 335 | 310 | Vented | 50 | 25 | ||
50L vented plastic container. Rent start from USD$0.02/crate/day! | |||||||||||
Product | Ext. Length (mm) | Ext. Width (mm) | Ext. Height (mm) | Int. Length (mm) | Int. Width (mm) | Int. Height (mm) | Features | Volume (L) | Load (kg) | ||
C2GP1010-01V | 685 | 340 | 315 | 590 | 310 | 280 | Vented | 57 | 29 | ||
57L vented stack and nest plastic container. Rent start from USD$0.02/crate/day! | |||||||||||
C2GP1021-05V | 530 | 330 | 295 | 500 | 300 | 275 | Vented | 41 | 23 | ||
41L vented plastic box. Rent start from USD$0.01/crate/day! | |||||||||||
C2GP194-50V | 550 | 370 | 286 | 517 | 337 | 270 | Vented | 45 | 25 | ||
45L vented plastic container. Rent start from USD$0.02/crate/day! | |||||||||||
C2GP1024-10V | 333 | 333 | 285 | 308 | 308 | 270 | Vented | 27 | 14 | ||
27L vented plastic container. Rent start from USD$0.01/crate/day! | |||||||||||
C2GP6428LV | 600 | 400 | 284 | 570 | 380 | 260 | Vented | 60 | 30 | ||
60L vented plastic container. For sale @ USD$7.77/crate CNF Jakarta! | |||||||||||
Product | Ext. Length (mm) | Ext. Width (mm) | Ext. Height (mm) | Int. Length (mm) | Int. Width (mm) | Int. Height (mm) | Features | Volume (L) | Load (kg) | ||
C2GP183-80V | 497 | 310 | 280 | 460 | 280 | 265 | Vented | 39 | 20 | ||
39L mutipurpose stackable vented plastic box. Rent start from USD$0.01/crate/day! | |||||||||||
C2GP6428V | 600 | 400 | 280 | 565 | 365 | 262 | Vented | 50 | 25 | ||
50L deep vented stack and nest plastic container. Rent start from USD$0.02/crate/day! | |||||||||||
C2GP6423V | 600 | 400 | 237 | 551 | 358 | 224 | Vented | 44 | 25 | ||
44L vented plastic container. Rent start from USD$0.02/crate/day! | |||||||||||
C2GP1026-12V | 618 | 322 | 229 | 590 | 300 | 215 | Vented | 41 | 21 | ||
41L vented plastic container. Rent start from USD$0.02/crate/day! | |||||||||||
C2GP184-91V | 750 | 560 | 205 | 730 | 540 | 190 | Vented | 58 | 29 | ||
58L vented plastic bread tray. Rent start from USD$0.02/crate/day! | |||||||||||
Product | Ext. Length (mm) | Ext. Width (mm) | Ext. Height (mm) | Int. Length (mm) | Int. Width (mm) | Int. Height (mm) | Features | Volume (L) | Load (kg) | ||
C2GP6420V | 600 | 400 | 202 | 570 | 370 | 190 | Vented | 41 | 21 | ||
41L vented plastic container. Rent start from USD$0.01/crate/day! | |||||||||||
C2GP1010-02V | 685 | 340 | 200 | 590 | 310 | 190 | Vented | 38 | 19 | ||
36L vented stack and nest plastic container. Rent start from USD$0.02/crate/day! | |||||||||||
C2GP6419V | 600 | 400 | 195 | 520 | 345 | 175 | Vented | 34 | 17 | ||
34L vented stack and nest plastic container. Rent start from USD$0.01/crate/day! | |||||||||||
C2GP183-00V | 548 | 366 | 194 | 520 | 180 | 90 | Vented | 34 | 17 | ||
34L multi purpose stackable vented plastic container. Rent start from USD$0.01/crate/day! | |||||||||||
C2GP184-90V | 698 | 598 | 192 | 620 | 550 | 175 | Vented | 60 | 30 | ||
60L vented plastic bread tray. Rent start from USD$0.02/crate/day! | |||||||||||
Product | Ext. Length (mm) | Ext. Width (mm) | Ext. Height (mm) | Int. Length (mm) | Int. Width (mm) | Int. Height (mm) | Features | Volume (L) | Load (kg) | ||
C2GP6418V | 600 | 400 | 185 | 570 | 380 | 155 | Vented | 32 | 16 | ||
32L hygienic meat and poultry plastic container. Rent start from USD$0.01/crate/day! | |||||||||||
C2GP1025-11V | 495 | 422 | 178 | 460 | 385 | 165 | Vented | 29 | 16 | ||
29L vented plastic container. Rent start from USD$0.02/crate/day! | |||||||||||
C2GP101-90V | 496 | 288 | 178 | 465 | 260 | 165 | Vented | 12 | 6 | ||
12L vented stackable plastic box. Rent start from USD$0.01/crate/day! | |||||||||||
C2GP184-12V | 610 | 507 | 177 | 560 | 470 | 160 | Vented | 42 | 21 | ||
42L vented plastic container with swing bars. Rent start from USD$0.02/crate/day! | |||||||||||
C2GP1023-09V | 431 | 368 | 174 | 408 | 340 | 164 | Vented | 24 | 12 | ||
24L vented plastic container. Suitable for freezer. Rent start from USD$0.01/crate/day! | |||||||||||
Product | Ext. Length (mm) | Ext. Width (mm) | Ext. Height (mm) | Int. Length (mm) | Int. Width (mm) | Int. Height (mm) | Features | Volume (L) | Load (kg) | ||
C2GP1012-05V | 630 | 440 | 165 | 480 | 380 | 155 | Vented | 31 | 16 | ||
31L vented stack and nest plastic container. Rent start from USD$0.01/crate/day! | |||||||||||
C2GP1022-06V | 547 | 379 | 162 | 505 | 335 | 150 | Vented | 27 | 14 | ||
27L vented plastic container. Rent start from USD$0.01/crate/day! | |||||||||||
C2GP6416V | 600 | 400 | 160 | 570 | 380 | 140 | Vented | 26 | 13 | ||
26L zig-zag stacking hygienic plastic container. Rent start from USD$0.01/crate/day! | |||||||||||
C2GP103-50V | 665 | 456 | 155 | 635 | 425 | 125 | Vented | 35 | 18 | ||
35L vented plastic tray. Rent start from USD$0.01/crate/day! | |||||||||||
C2GP6414V | 600 | 400 | 150 | 563 | 365 | 138 | Vented | 28 | 15 | ||
28L vented plastic container. Rent start from USD$0.01/crate/day! | |||||||||||
Product | Ext. Length (mm) | Ext. Width (mm) | Ext. Height (mm) | Int. Length (mm) | Int. Width (mm) | Int. Height (mm) | Features | Volume (L) | Load (kg) | ||
C2GP4314V | 400 | 300 | 147 | 380 | 280 | 127 | Vented | 13 | 8 | ||
Ultra light 13L stack and nest plastic container. Buy now for USD$1.53/crate CNF Jakarta! | |||||||||||
C2GP1029-17V | 432 | 315 | 146 | 385 | 300 | 120 | Vented | 13 | 7 | ||
Chicks or mushroom one-way plastic container. Rent start from USD$0.01 / crate / day! | |||||||||||
C2GP182-40V | 550 | 370 | 145 | 520 | 340 | 140 | Vented | 25 | 13 | ||
25L stackable vented plastic container. Rent start from USD$0.01/crate/day! | |||||||||||
C2GP1010-03V | 685 | 340 | 140 | 590 | 310 | 130 | Vented | 24 | 12 | ||
24L vented stack and nest plastic container. Rent start from USD$0.01/crate/day! | |||||||||||
C2GP1011-07V | 525 | 330 | 137 | 505 | 305 | 135 | Vented | 20 | 10 | ||
20L vented plastic box. Rent start from USD$0.01/crate/day! | |||||||||||
Product | Ext. Length (mm) | Ext. Width (mm) | Ext. Height (mm) | Int. Length (mm) | Int. Width (mm) | Int. Height (mm) | Features | Volume (L) | Load (kg) | ||
C2GP64125VT | 600 | 400 | 125 | 560 | 375 | 120 | Vented | 13 | 6 | ||
Zig-zag nestable and stackable vented tray | |||||||||||
C2GP109-50V | 415 | 315 | 120 | 400 | 300 | 110 | Vented | 14 | 7 | ||
14L vented plastic tray. Buy now for USD$5.37/crate CNF Jakarta! | |||||||||||
C2GP6412V | 600 | 400 | 120 | 576 | 376 | 108 | Vented | 22 | 11 | ||
22L vented plastic container. Rent start from USD$0.01/crate/day! | |||||||||||
C2GP6412VT | 600 | 400 | 120 | 560 | 375 | 115 | Vented | 12 | 6 | ||
Zig-zag nestable and stackable vented plastic tray | |||||||||||
C2GP10000-01V | 540 | 323 | 110 | 500 | 300 | 105 | Vented | 16 | 8 | ||
110mm high vented plastic tray | |||||||||||
Product | Ext. Length (mm) | Ext. Width (mm) | Ext. Height (mm) | Int. Length (mm) | Int. Width (mm) | Int. Height (mm) | Features | Volume (L) | Load (kg) | ||
C2GP1001-15V | 500 | 428 | 100 | 460 | 380 | 95 | Vented | 17 | 8 | ||
30 cup yogurt plastic box. Rent start from USD$0.01/crate/day! | |||||||||||
C2GP181-60V | 548 | 366 | 100 | 520 | 340 | 90 | Vented | 17 | 9 | ||
17L stackable vented plastic container. Rent start from USD$0.01/crate/day! | |||||||||||
C2GP6410VT | 600 | 400 | 100 | 560 | 375 | 95 | Vented | 10 | 5 | ||
Zig-zag nestable and stackable vented plastic container. Rent start from USD$0.01/tray/day! | |||||||||||
C2GP6410V | 600 | 400 | 100 | 570 | 370 | 90 | Vented | 19 | 10 | ||
19L vented plastic container. Rent start from USD$0.01/crate/day! | |||||||||||
C2GP6410VSN | 600 | 400 | 100 | 561 | 361 | 88.5 | Vented | 18.5 | 15 | ||
New 18.5 liters vented stack and nest plastic container. Rent start from USD$0.01/crate/day! | |||||||||||
Product | Ext. Length (mm) | Ext. Width (mm) | Ext. Height (mm) | Int. Length (mm) | Int. Width (mm) | Int. Height (mm) | Features | Volume (L) | Load (kg) | ||
C2GP6407V | 600 | 400 | 70 | 570 | 370 | 55 | Vented | 11 | 6 | ||
11L shallow vented plastic container. Rent start from USD$0.01/crate/day! |
Vented plastic containers
Better products by design!
Vented plastic crates are the ideal container boxes for fresh fruits and vegetables! It allows the produce to breathe while in transit and when stored in cold room improve the air circulation.Vented plastic crates are also very popular with other products such as spare parts, electronics and food production as they are lighter in weight and it's easier to see through the walls.
P2G has a huge range of vented box containers including folding crates for a great deal of savings on transport and storage costs. The container design of Plastic2go is unique, beautiful and practical which makes it popular with retail outlets such as supermarkets, restaurants and store chains.
Plastic 2 go Indonesia offer for rent and sale in Jakarta strong and durable vented containers that last for 20-50 years!
Buy our sturdy industrial plastic crates for a better return on investment, to protect your products and your workers and for better fit on pallets. Rent our plastic containers for around $0.50/month and we will replace them free at any time if they break for an extra peace of mind.
If you are not sure which container is the best for you please feel free to contact one of our logistics consultants for free advice on the best materials handling system for your specific needs.