Solid Plastic Crates
Product | Ext. Length (mm) | Ext. Width (mm) | Ext. Height (mm) | Int. Length (mm) | Int. Width (mm) | Int. Height (mm) | Features | Volume (L) | Load (kg) | ||
C2GP113S | 787 | 550 | 415 | 670 | 460 | 400 | Solid | 130 | 130 | ||
Giant solid stack and nest plastic container. Rent start from USD$0.05/crate/day! | |||||||||||
C2GO6441ALC | 600 | 400 | 415 | 508 | 328 | 383 | Solid | 73 | 25 | ||
73 litres PP attached-lid container box. Rent start from USD$0.03/crate/day! | |||||||||||
C2GP109-00S | 608 | 497 | 402 | 554 | 444 | 388 | Solid | 97 | 55 | ||
97L heavy duty high solid plastic container box. Rent start from USD$0.05/crate/day! | |||||||||||
C2GP6440ALC | 600 | 400 | 400 | 502.5 | 324 | 368 | Solid | 70 | 20 | ||
70 litres plastic attached-lid security container box. Rent start from USD$0.025/crate/day! | |||||||||||
C2GO7565ALC | 709 | 531 | 386 | 635 | 457 | 356 | Solid | 113 | 30 | ||
113 litres HDPE attached-lid container box for the big movers. Rent start from USD$0.04/crate/day! | |||||||||||
Product | Ext. Length (mm) | Ext. Width (mm) | Ext. Height (mm) | Int. Length (mm) | Int. Width (mm) | Int. Height (mm) | Features | Volume (L) | Load (kg) | ||
C2GP6434S | 600 | 400 | 340 | 504 | 323 | 320 | Solid | 60 | 27 | ||
Plastic attached-lid security container box. Rent start from USD$0.03/crate/day! | |||||||||||
C2GP6434ALC | 600 | 400 | 340 | 504 | 323 | 320 | Solid | 60 | 20 | ||
P2G new 60 litres distribution plastic attached-lid security container box. Rent start from USD$0.024/crate/day! | |||||||||||
C2GP6434SC | 600 | 400 | 340 | 555 | 355 | 325 | Solid | 63 | 25 | ||
63L deep solid plastic container box for spare parts. Rent it now from USD$0.04/crate/day! | |||||||||||
C2GP107S | 665 | 457 | 334 | 555 | 370 | 323 | Solid | 74 | 37 | ||
Large solid stack and nest plastic container box. Rent start from USD$0.03/crate/day! | |||||||||||
C2GP1010-01S | 685 | 340 | 315 | 590 | 310 | 280 | Solid | 57 | 29 | ||
57L solid stack and nest plastic container box. Rent start from USD$0.02/crate/day! | |||||||||||
Product | Ext. Length (mm) | Ext. Width (mm) | Ext. Height (mm) | Int. Length (mm) | Int. Width (mm) | Int. Height (mm) | Features | Volume (L) | Load (kg) | ||
C2GP194-50AS | 545 | 365 | 290 | 520 | 340 | 270 | Solid | 47 | 24 | ||
47L stackable heavy duty solid plastic container box for rent from USD 3 cents/crate/day! | |||||||||||
C2GP6428S | 600 | 400 | 280 | 565 | 365 | 262 | Solid | 50 | 25 | ||
50L deep solid plastic container box | |||||||||||
C2GP6425S | 600 | 400 | 250 | 520 | 338 | 233 | Solid | 45 | 25 | ||
Security attached-lid plastic crate; the best delivery plastic box container in Indonesia for secured shipping! Rent start from USD$0.03/crate/day | |||||||||||
C2GP103-00SOF | 491 | 400 | 234 | 450 | 350 | 220 | Solid | 34 | 17 | ||
34L high heavy duty solid plastic container box with open front. Rent start from USD$0.02/crate/day! | |||||||||||
C2GP103-00S | 492 | 402 | 234 | 445 | 355 | 220 | Solid | 36 | 17 | ||
36L solid plastic container box. Rent start from USD$0.02/crate/day! | |||||||||||
Product | Ext. Length (mm) | Ext. Width (mm) | Ext. Height (mm) | Int. Length (mm) | Int. Width (mm) | Int. Height (mm) | Features | Volume (L) | Load (kg) | ||
C2GP4322S | 400 | 300 | 230 | 355 | 255 | 220 | Solid | 20 | 0 | ||
20L solid plastic container (half euro crate / euro box). Rent start from USD$0.02/crate/day! | |||||||||||
C2GP181-30S | 426 | 180 | 226 | 415 | 145 | 220 | Solid | 13 | 7 | ||
13L solid plastic container box | |||||||||||
C2GP191-00S | 380 | 180 | 225 | 335 | 140 | 220 | Solid | 11 | 6 | ||
11L solid plastic container box | |||||||||||
C2GP6422SOF | 600 | 400 | 220 | 565 | 365 | 205 | Solid | 42 | 20 | ||
42L solid plastic container (euro box / euro crate) with open front. Rent start from USD$0.02/crate/day! | |||||||||||
C2GP6422S | 600 | 400 | 220 | 555 | 355 | 200 | Solid | 40 | 20 | ||
40L solid plastic crate (euro box / euro container). Rent start from USD$0.03/crate/day! | |||||||||||
Product | Ext. Length (mm) | Ext. Width (mm) | Ext. Height (mm) | Int. Length (mm) | Int. Width (mm) | Int. Height (mm) | Features | Volume (L) | Load (kg) | ||
C2GP102-00S | 530 | 320 | 200 | 420 | 270 | 180 | Solid | 21 | 11 | ||
21L solid plastic container box. Rent start from USD$0.02/crate/day! | |||||||||||
C2GP1010-02S | 685 | 340 | 200 | 590 | 310 | 190 | Solid | 38 | 19 | ||
36L solid stack and nest plastic container box. Rent start from USD$0.02/crate/day! | |||||||||||
C2GP6418SOF | 600 | 400 | 180 | 565 | 365 | 165 | Solid | 34 | 19 | ||
34L solid plastic container (euro box / euro crate) with open front. Rent today from USD$0.02/box/day! | |||||||||||
C2GP6418S | 600 | 400 | 180 | 555 | 355 | 160 | Solid | 33 | 17 | ||
33L solid plastic container (euro box / euro crate). Rent start from USD$0.02/crate/day! | |||||||||||
C2GP4316S | 400 | 300 | 175 | 355 | 255 | 165 | Solid | 15 | 10 | ||
15L solid plastic container (half euro crate / euro box). Rent start from USD$0.01/crate/month! | |||||||||||
Product | Ext. Length (mm) | Ext. Width (mm) | Ext. Height (mm) | Int. Length (mm) | Int. Width (mm) | Int. Height (mm) | Features | Volume (L) | Load (kg) | ||
C2GP182-30S | 444 | 369 | 175 | 409 | 334 | 168 | Solid | 23 | 12 | ||
23L solid plastic container box. Rent from USD$0.02/box/day | |||||||||||
C2GP101-70S | 420 | 334 | 173 | 375 | 300 | 163 | Solid | 17 | 9 | ||
17L solid plastic container box. Rent start from USD$0.03/crate/day! | |||||||||||
C2GP1010-03S | 685 | 340 | 140 | 590 | 310 | 130 | Solid | 24 | 12 | ||
24L solid stack and nest plastic container box. Rent start from USD$0.01/crate/day! | |||||||||||
C2GP1011-07S | 525 | 330 | 137 | 506 | 305 | 135 | Solid | 20 | 10 | ||
20L solid plastic container box. Rent start from USD$0.02/crate/day! | |||||||||||
C2GP101-40S | 430 | 310 | 127 | 410 | 290 | 115 | Solid | 14 | 7 | ||
14L solid plastic container box | |||||||||||
Product | Ext. Length (mm) | Ext. Width (mm) | Ext. Height (mm) | Int. Length (mm) | Int. Width (mm) | Int. Height (mm) | Features | Volume (L) | Load (kg) | ||
C2GP3211S | 300 | 200 | 120 | 265 | 165 | 115 | Solid | 7 | 4 | ||
7L solid plastic container (quarter euro crate / euro box). Rent from USD$0.01/crate/day! | |||||||||||
C2GP4311S | 400 | 300 | 120 | 355 | 255 | 115 | Solid | 10 | 7 | ||
10L solid plastic container (half euro crate / euro box). Rent start from USD$0.01/crate/day! | |||||||||||
C2GP6412S | 600 | 400 | 120 | 563 | 363 | 105 | Solid | 21 | 11 | ||
21L solid plastic container (euro box). Rent start from USD$0.02/crate/day! | |||||||||||
C2GP101-21S | 482 | 306 | 102 | 445 | 290 | 95 | Solid | 12 | 6 | ||
12L solid plastic container box with dividers. Rent start from USD$0.01/crate/day! | |||||||||||
C2GP4300SL | 405 | 305 | 5 | 0 | 0 | 0 | Solid | 10 | 5 | ||
Lid for 400x300 plastic crates. | |||||||||||
Product | Ext. Length (mm) | Ext. Width (mm) | Ext. Height (mm) | Int. Length (mm) | Int. Width (mm) | Int. Height (mm) | Features | Volume (L) | Load (kg) | ||
C2GPS102-00SL | 535 | 325 | 5 | 0 | 0 | 0 | Solid | 0 | 0 | ||
Lid for C2GP102-00S plastic container box | |||||||||||
C2GP6400SL | 605 | 405 | 5 | 0 | 0 | 0 | Solid | 0 | 0 | ||
Lid for 600 x 400 mm solid plastic container box. Rent start from USD$0.01/lid/day! |
Solid plastic containers
Better products by design!
Plastic2go manufacture and distribute in Indonesia plastic and storage containers and crates, as well as plastic milk and dairy crates, bottle crates, foldable storage crates, solid containers boxes and more.The use of plastic crates and containers is the most efficient and effective way of getting your products to the market in Jakarta or other parts of Indonesia.
P2G plastic crates and boxes are used to store and move goods through all links of the distribution chain.
Plastic Crates and containers are usually loaded in the first segment of the material handling process, and then stored or are shipped to a new location.
Solid plastic crates help protect delicate and fragile products, like produce and parts, from the field or factory through the warehouse or distribution centre, all the way until they reach the client's shelves.
The use of solid plastic crates provides smooth, protective handling, good stability and excellent durability.
Plastic 2 go Indonesia solid crates are very strong and designed to last for many years. We expect the plastic container boxes to last for 30-50 years when handled properly!